3KW I runga i te Matiti Hiko Hiko Tira i Zambia mo te whakamahi kaainga
E ai ki te tohu o te ra mo te 4H, ko te whakaputanga hiko o ia ra ko te 10.8KWH
Ingoa Kaupapa | 3KW I runga i te Matiti Hiko Hiko Tira i Zambia mo te whakamahi kaainga |
Momo Kaupapa | Kei runga Matiti |
Pae Tāuta | Te tuanui o te papa i Zambia |
Rā Tāuta | 2022.09.02 |
Waenga Pūnaha | Paewhiri Ra, I runga i te Matiti Inverter, Taura, Roof Mounting Support System |
Urupare Kiritaki | Rongoa pai, utu pai. |
5KW Off grid Te mana o te taone ma te haere
E ai ki te tohu ra mo te 4H, ko te whakaputanga hiko o ia ra ko te 10.8KWH, a ko te tukunga whai hua o te pākahiko he 6.72KWH.
Ingoa Kaupapa | 5KW Off Grid Solar Power System i Itari mo te Whakamahi Kainga |
Momo Kaupapa | Atu matiti Te hiko o te taone nui |
Pae Tāuta | Pouaka Whakapiri i Itari |
Rā Tāuta | 2022.09.26 |
Waenga Pūnaha | Paewhiri Solar, Hurihuri Matiti Whakaweto, Tauera, pākahiko, Pūnaha Tautoko Tauranga |
Urupare Kiritaki | He tauwhitinga maeneene, he otinga pai, he utu pai. |
8KW Pūnaha Hybrid
E ai ki te tohu ra mo te 4H, ko te whakaputanga hiko o ia ra ko te 25.2KWH, a ko te tukunga whai hua o te pākahiko he 13.44KWH.
Ingoa Kaupapa | 8KW Hybrid Solar Power System i Germany mo te Whakamahinga Whare |
Momo Kaupapa | Pūnaha Hiko Hiko Ranu |
Pae Tāuta | Te tuanui o te whare i Tiamana |
Rā Tāuta | 2022.10.22 |
Waenga Pūnaha | Paewhiri Solar, Hurihuri Raariki, pākahiko, Tauera, Pūnaha Tautoko Tauranga |
Urupare Kiritaki | He tauwhitinga maeneene, he otinga pai, he utu pai. |
10KW Te mana o te taone By pass
E ai ki te tohu o te ra mo te 4H, ko te whakaputanga hiko o ia ra ko te 22KWH, ko te tukunga whai hua o te pākahiko he 13.44KWH.
Ingoa Kaupapa | 10kw hybrid Solar Power System i Potukara mo te Whakamahi Noho |
Momo Kaupapa | Ranu |
Pae Tāuta | Te tuanui o Potukara |
Rā Tāuta | 2022.11.25 |
Waenga Pūnaha | Paewhiri Solar, Hurihuri Rakano, pākahiko, Tauera, Pūnaha Tautoko Whakanui |
Urupare Kiritaki | He tauhokohoko maeneene, he utu pai. |
20KW
E ai ki te tohu ra mo te 4H, ko te whakaputanga hiko o ia ra ko te 79.2KWH, a ko te tukunga whai hua o te pākahiko he 61.44KWH.
Ingoa Kaupapa | 20KW atu te matiti Pūnaha Hiko Solar i Potukara mo te whakamahi kaainga |
Momo Kaupapa | Atu Mātiti |
Pae Tāuta | Te tuanui o Potukara |
Rā Tāuta | 2022.9.15 |
Waenga Pūnaha | Paewhiri Solar, Hurihuri Matiti Weto, pākahiko, kaiwhakahaere, Tauera, Pūnaha Tautoko Whakanui i te tuanui, Pouaka Whakakotahi |
Urupare Kiritaki | utu pai, Rongoa Pai |
50KW I runga i te matiti
E ai ki te tohu o te ra mo te 4H, ko te hanga hiko o ia ra ko te 176KWH.
Ingoa Kaupapa | 50KW i runga i te matiti Pūnaha Hiko Solar i Ahitereiria mo te whakamahi kaainga |
Momo Kaupapa | Kei runga Matiti |
Pae Tāuta | Te tuanui o te papa i Ahitereiria |
Rā Tāuta | 2022.9.15 |
Waenga Pūnaha | Paewhiri Solar,i runga i te Matiti Inverter, Taura, Roof Mounting Support System, Combiner box |
Urupare Kiritaki | He pai te whakamahere, te whakawhitiwhiti ngawari, te utu pai. |