Kstar Blue-S-5000D-M1 5KW Katoa I Roto I te Kotahi Pūngao Rokiroki Hybrid Inverter
Āhuatanga Whānui
● Katoa i roto i te hoahoa kotahi
● Te kaha teitei ki te 97.6%
● tiaki IP65
● Aroturuki aho hei whiriwhiri
● Te whakaurunga ngawari
● Kaiwhakahaere Mamati
● DC/AC Surge parenga
● pūmana mana tauhohenga
Taipitopito Hua
Katoa i roto i te kotahi Pūnaha Rokiroki Pungao
CATL Battery Solutions.CATL LFP Battery,stable and safe Module, pack, system, triple protection IP65, outdoor installation, away from living room;Modular design, single person can take it.Plug and play, 30 min fast installation Mokowā whakaora ; 0.15 sq.m tānga waewae; Puawai kapua o te ao me te APP Waea Pukoro i nga wa katoa me nga waahi katoa
Tuwhera te API, tautoko i nga tono ipurangi hiko.
Tawhā Hua
| Whakatakotoranga Hangarau | Blue-S 3680D | Blue-S 5000D |
| PV Aho Whakauru | ||
| Max. Hiko Whakauru DC (W) | 4800 | 6500 |
| Max. Ngaohiko Whakauru DC (V) | 580 | |
| Ngaohiko Ingoa (V) | 400 | |
| awhe ngaohiko MPPT | 120V-550V | |
| Ngaohiko whakaoho | 130V | |
| Awhe ngaohiko MPPT i te kawenga katoa | 184~550V | |
| Te maha o te MPPT | 2 | |
| Te Nama o nga aho mo ia MPPT | 1 | |
| Max. tāuru nāianei ia MPPT | 13A | |
| Max. iahiko-poto ia MPPT | 16A | |
| Putanga AC (Matiti) | ||
| Te mana whakaputa AC ingoa | 3680W | 4999W |
| Max. AC kaha kitea | 7360VA(mai i te mātiti) | |
| Te kaha putanga AC teitei | 3680W | 4999W |
| Ngaohiko AC ingoa | 230Vac | |
| Awhe auau matiti AC | 50 / 60Hz±5Hz | |
| Max. putanga o naianei | 16A | |
| Max. tāuru nāianei | 32A | |
| Tauwehe hiko (cosΦ) | 0.8arahi-0.8taheke | |
| THDi | <3% | |
| Whakauru Pūhiko | ||
| Momo Pūhiko | LFP (LiFePO4) | |
| Ngaohiko Pūhiko Ingoa | 51.2V | |
| Max. Ngaohiko Whakatau | 57.6V | |
| Max. Te Whakataki i naianei | 50A | 100A |
| Max. Te Whakarerenga o Naianei | 80A | 100A |
| Pūhiko Raukaha | 100-400Ah | |
| Rautaki Whakatau mo te Pūhiko Li-Ion | Ka whakawhirinaki ki te BMS | |
| Putanga AC (Pūrua) | ||
| Max. Te Mana Putanga | 4000VA | |
| Te Mana Putanga Pukenga | 6900VA 10 hēkona | |
| Max. Putanga o naianei | 16A | |
| Ngaohiko Putanga Ingoa | 230±0.2% | |
| Auautanga Putanga Ingoa | 50/60Hz±0.2% | |
| Putanga THDv (@Uta Raina) | <2%(Uunga Raina)/<2% | |
| Te kaha | ||
| Max. PV Putanga | 97.60% | |
| Euro. Te kaha PV | 97.00% | |
| Max. Pūhiko ki te Uta Eciency | 94.00% | |
| Ka utaina te pākahiko e PV Max. Te kaha | 98.00% | |
| Parenga | ||
| Whakawhiti DC | Whakawhiti DC Bipolar (125A/Pole) | |
| Te whakamarumaru ki te motu | Ae | |
| Putanga i runga i naianei | Ae | |
| DC whakamuri polarity tiaki | Ae | |
| Te kimi hapa aho | Ae | |
| AC/DC parenga ngaru | Momo DC II;Momo AC III | |
| Te kitenga o te whakamatao | Ae | |
| tiaki iahiko poto AC | Ae | |
| Whakatakotoranga Whānui | ||
| Ahu W x H x D (mm) | 540*640*240 | |
| Taumaha(kg) | 32 | |
| Te awhe pāmahana whakahaere | 0 ℃~+55 ℃(Te Whakataki)/-20 ℃~+55 ℃(Whakatika) | |
| Haruru (dB) | <25 | |
| Momo whakamatao | Hurihuri Taiao | |
| Max. teitei mahi | ≤2000m | |
| Max. haumākū mahi | 0~95% (Kāore he tōhau) | |
| akomanga IP | IP65 | |
| Topology | Wehenga Pūhiko | |
| Whakawhitiwhiti | RS485/CAN2.0/WIFI | |
| Whakaatu | LCD/APP | |
| Tiwhikete me te Paerewa | AS/NZS 4777.2; CEI 0-16; IEC/EN 62109-1&2, IEC62040-1; IEC62116;IEC61727; | |
Urupare Kiritaki
Whakaahua Taipitopito
| Ahanoa | Whakaahuatanga |
| 1 | Ranu Inverter Blue-S 5000D/3680D |
| 2 | EMS Whakaatu Mata |
| 3 | Pouaka Taura (hono ki te Hurihuri) |
| 4 | Blue-PACK5.1 (Pahiko 1) |
| 5 | Blue-PACK5.1 (Battery 2, ki te whirihora) |
Whakapaipai Hua me te Tukunga
Koinei te tikanga whakakakahu taunoa, ka taea e koe te whakarite i te kapi kia rite ki o hiahia, me nga tikanga kawe waka ko te hau, te moana, te tereina, te tereina, me era atu.
FAQ
1. Ko wai tatou?
He kaihanga ngaio matou i runga i nga pākahiko Solar me nga wheako maha o nga tau. To tatou wheketere me te tari pakihi kei roto i Yangzhou City, Jiangsu Province.
2. He aha nga momo pākahiko ka tukuna e koe?
E rua nga momo o te pākahiko vrla: te pākahiko AGM, te pākahiko huringa hohonu agm me te pākahiko Gel. He maha nga momo pākahiko tauira i konei, ka taea e matou te tuku 12v 100ah me te 12v 150ah te pākahiko huringa hohonu tae noa ki te pākahiko 250ah, me te pākahiko lithium, 12v 24Ah -130Ah.
3.He aha te ahua o te roopu?
Ko ta matou roopu, arotahi ki nga hua o te ra, me te aroha, me nga mahi auaha.
4.He aha ka taea e matou te whiriwhiri i a koe?
1) He pono——ko matou te kamupene pono, ka whakatapua matou ki te win-win.
2) Ngaio——ka tukuna e matou nga hua e hiahia ana koe.
3)Factory --- kei a matou wheketere, na he utu tika.









