Deye Toru Waa Inverter ngaohiko teitei 30KW 50KW Solar Inverter
Whakaahuatanga Hua
SUN-29.9/30/35/40/50K-SG01HP3-EU-BM2/3/4 |29.9-50kW |Wāhanga Toru |2/3/4 MPPT |Ranu Inverter |Pūhiko Ngaohiko Teitei
He nui ake nga hua / Haumaru me te Whakapono / Maama / He hoa-kaiwhakamahi
SUN-29.9/30/35/40/50K-SG01HP3-EU-BM2/3/4 he momo hou e toru nga wahanga ranu inverter ki High ngaohiko pākahiko 160-800V, whakarite pūnaha tōtika me te iti tohanga wera.Ma te hoahoa kiato me te kiato mana nui, e tautoko ana tenei raupapa i te 1.3 DC/AC ōwehenga, e penapena ana i te haumi taputapu.E tautoko ana i nga waahanga e toru nga putanga kore taurite, te whakawhānui i nga ahuatanga tono.
Tauira | SUN-29.9K-SG01HP3-EU-BM3 | SUN-30K-SG01HP3-EU-BM3 | SUN-35K-SG01HP3-EU-BM3 | SUN-40K-SG01HP3-EU-BM4 | RA-50K- | |
Raraunga Whakauru Pūhiko | ||||||
Momo Pūhiko | Lithium-ion | |||||
Awhe Ngaohiko Pūhiko (V) | 160~800V | |||||
Max.Kei te Whakataki i naianei (A) | 50A+50A | |||||
Max.Te Whakarere O Naianei (A) | 50A+50A | |||||
Te maha o te whakauru pākahiko | 2 | |||||
Rautaki Whakatau mo te Pūhiko Li-Ion | Whaiaro-whaiaro ki te BMS | |||||
Raraunga Whakauru Aho PV | ||||||
Max.Hiko Whakauru DC (W) | 38870 | 39000 | 45500 | 52000 | 65000 | |
Max.Ngaohiko Whakauru DC (V) | 1000V | |||||
Ngaohiko Whakaoho (V) | 180V | |||||
Awhe MPPT (V) | 150V-850V | |||||
Uta Katoa Awhe Ngaohiko DC (V) | 360-850 | 360-850 | 360-850 | 360-850 | 450-850 | |
Whakataunga Ngaohiko Whakauru DC (V) | 600 | |||||
PV Tāuru Nāianei (A) | 36+36+36 | 36+36+36 | 36+36+36 | 36+36+36+36 | ||
Max.PV ISC (A) | 55+55+55 | 55+55+55 | 55+55+55 | 55+55+55+55 | ||
Nama o nga Aroturuki MPP | 3 | 4 | ||||
Te Nama o nga aho mo ia MPP Tracker | 2 | |||||
Raraunga Putanga AC | ||||||
Whakatauria te Putanga AC me te Mana UPS (W) | 29900 | 30000 | 35000 | 40000 | 50000 | |
Max.Hiko Putanga AC (W) | 29900 | 33000 | 38500 | 44000 | 55000 | |
Te Mana Nui (atu matiti) | 1.5 wa o te mana whakatau, 10 S | |||||
Putanga AC I Whakatauhia Naianei (A) | 45.4/43.4 | 50/47.8 | 58.4/55.8 | 66.7/63.8 | 84.4/79.7 | |
Max.AC Naianei (A) | 60 | 60 | 60 | 70 | 83.3 | |
Max.Haerenga AC Tonu (A) | 200 | |||||
Auautanga Putanga me te Ngaohiko | 50/60Hz;3L/N/PE 220/380Vac,230/400Vac | |||||
Momo Matiti | Wāhanga Toru | |||||
DC werohanga naianei (mA) | <0.5% ln | |||||
Te kaha | ||||||
Max.Te kaha | 97.60% | |||||
Te kaha o te Euro | 97.00% | |||||
Te Putanga MPPT | 99.90% | |||||
Parenga | ||||||
Tiaki Uira Whakauru PV | Whakauru | |||||
Parenga Anti-motu | Whakauru | |||||
PV String Input Reverse Polarity Protection | Whakauru | |||||
Tirohanga parenga whakarara | Whakauru | |||||
Waeine Aroturuki Naianei | Whakauru | |||||
Putanga i runga i te parenga o naianei | Whakauru | |||||
Parenga Whakapoto Huaputa | Whakauru | |||||
Putanga i runga i te Parenga Ngaohiko | Whakauru | |||||
Te parenga ngaru | Momo DC II / Momo AC Ⅲ | |||||
Tiwhikete me nga Paerewa | ||||||
Ture Mātiti | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | |||||
Haumaru EMC / Paerewa | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||
Raraunga Whanui | ||||||
Awhe Maama Mahi (℃) | -40~60 ℃, > 45 ℃ Te whakaheke | |||||
Te whakamatao | Te whakamahana atamai | |||||
Haruru (dB) | <65 dB | |||||
Whakawhitiwhiti me BMS | RS485;KATOA | |||||
Taumaha (kg) | 75 | |||||
Rahi (mm) | 527W×894H×294D | |||||
Tohu Tiaki | IP65 | |||||
Kāhua Tāuta | Whakanohoia ki te pakitara | |||||
Pūtāhui | 5 tau |
Hangarau Pūnaha
He urupare pai mai i a maatau kaihoko
FAQ
1. Kei a koe ano to wheketere?
A6: Ae, kei te arahi matou i nga kaihanga i roto i te pākahiko lithium me te pākahiko waikawa arahi ect mo te 32 tau.
2. Kei te tuku ratonga OEM / ODM koe?
Ae, he wheako nui to taatau wheketere me te roopu kaihoahoa ki te tuku ratonga OEM / ODM.
3. He aha matou ka whiriwhiri ai i a koe?
1) He pono——ko matou te kamupene pono, ka whakatapua matou ki te win-win.
2) Ngaio——ka tukuna e matou nga hua e hiahia ana koe.
3) wheketere --- kei a matou wheketere, na he utu tika.
4. Ka taea e koe te whakaae tauira tauira?
Ae, ka taea e tatou.I mua i nga ota nui, ka taea e matou te whakarato tauira mo to whakamatautau.