Deye SUN-5K-SG03LP1-EU 5Kw Hurihuri Ra 8Kw Ranu Kaihurihuri 48V
Whakaahuatanga Hua
RA-5/6/8/10/12K-SG04LP3 |5-12kW |Wāhanga Toru |2 MPPT |Ranu Inverter |Pūhiko Ngaohiko Iti
He nui ake nga hua / Haumaru me te Whakapono / Maama / He hoa-kaiwhakamahi
SUN 5/6/8/10/12K-SG he hou e toru nga wahanga ranu inverter ki iti ngaohiko pākahiko 48V, whakarite pūnaha haumaru me te pono.Ma te hoahoa kiato me te kiato mana nui, e tautoko ana tenei raupapa i te 1.3 DC/AC ōwehenga, e penapena ana i te haumi taputapu.E tautoko ana i nga waahanga e toru nga putanga kore taurite, te whakawhānui i nga ahuatanga tono.Kua whakauruhia ki te tauranga CAN (x2) BMS me te whakarara, x1 RS485 tauranga mo te BMS, x1 RS232 tauranga mo te whakahaere mamao, x1 DRM tauranga, e pai ai te punaha me te ngawari.
Tauira | SUN-5K-SG04LP3-EU | SUN-6K-SG04LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU |
Raraunga Whakauru Pūhiko | |||||
Momo Pūhiko | Lead-waikawa, Lithium-ion ranei | ||||
Awhe Ngaohiko Pūhiko (V) | 40~60V | ||||
Max.Kei te Whakataki i naianei (A) | 120A | 150A | 190A | 210A | 240A |
Max.Te Whakarere O Naianei (A) | 120A | 150A | 190A | 210A | 240A |
Whainga Anau | 3 Nga Waahi / Whakaorite | ||||
Pūoko Te pāmahana o waho | Ae | ||||
Rautaki Whakatau mo te Pūhiko Li-Ion | Whaiaro-whaiaro ki te BMS | ||||
Raraunga Whakauru Aho PV | |||||
Max.Hiko Whakauru DC (W) | 6500W | 7800W | 10400W | 13000W | 15600W |
Ngaohiko Whakauru PV Whakatauria (V) | 550V(160V~800V) | ||||
Ngaohiko Whakaoho (V) | 160V | ||||
Awhe MPPT (V) | 200V-650V | ||||
Uta Katoa Awhe Ngaohiko DC (V) | 350V-650V | ||||
PV Tāuru Nāianei (A) | 13A+13A | 26A+13A | |||
Max.PV ISC (A) | 17A+17A | 34A+17A | |||
Te maha o nga MPPT / aho mo ia MPPT | 2/1 | 2/2+1 | |||
Raraunga Putanga AC | |||||
Whakatauria te Putanga AC me te Mana UPS (W) | 5000W | 6000W | 8000W | 10000W | 12000W |
Max.Hiko Putanga AC (W) | 5500W | 6600W | 8800W | 11000W | 13200W |
Te Mana Nui (atu matiti) | 2 nga wa o te mana whakatau, 10 S | ||||
Putanga AC I Whakatauhia Naianei (A) | 7.6/7.2 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 |
Max.AC Naianei (A) | 11.4/10.9 | 13.6/13 | 18.2/17.4 | 22.7/21.7 | 27.3/26.1 |
Max.Haerenga AC Tonu (A) | 45A | ||||
Auautanga Putanga me te Ngaohiko | 50/60Hz;3L/N/PE 220/380Vac,230/400Vac | ||||
Momo Matiti | Wāhanga Toru | ||||
Te Harmonic Distortion o naianei | THD<3% (Uta raina<1.5%) | ||||
Te kaha | |||||
Max.Te kaha | 97.60% | ||||
Te kaha o te Euro | 97.00% | ||||
Te Putanga MPPT | 99.90% | ||||
Parenga | |||||
Tiaki Uira Whakauru PV | Whakauru | ||||
Parenga Anti-motu | Whakauru | ||||
PV String Input Reverse Polarity Protection | Whakauru | ||||
Tirohanga parenga whakarara | Whakauru | ||||
Waeine Aroturuki Naianei | Whakauru | ||||
Putanga i runga i te parenga o naianei | Whakauru | ||||
Parenga Whakapoto Huaputa | Whakauru | ||||
Putanga i runga i te Parenga Ngaohiko | Whakauru | ||||
Te parenga ngaru | Momo DC II / Momo AC Ⅲ | ||||
Tiwhikete me nga Paerewa | |||||
Ture Mātiti | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||||
Haumaru EMC / Paerewa | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
Raraunga Whanui | |||||
Awhe Maama Mahi (℃) | -45~60 ℃, > 45 ℃ Te whakaheke | ||||
Te whakamatao | Te whakamahana atamai | ||||
Haruru (dB) | <45 dB | ||||
Whakawhitiwhiti me BMS | RS485;KATOA | ||||
Taumaha (kg) | 33.6 | ||||
Rahi (mm) | 422W×699.3H×279D | ||||
Tohu Tiaki | IP65 | ||||
Kāhua Tāuta | Whakanohoia ki te pakitara | ||||
Pūtāhui | 5 tau |
Hangarau Pūnaha
He urupare pai mai i a maatau kaihoko
FAQ
1. Kei te tuku ratonga OEM / ODM koe?
Ae, he wheako nui to taatau wheketere me te roopu kaihoahoa ki te tuku ratonga OEM / ODM.
2. He aha matou ka whiriwhiri ai i a koe?
1) He pono——ko matou te kamupene pono, ka whakatapua matou ki te win-win.
2) Ngaio——ka tukuna e matou nga hua e hiahia ana koe.
3) wheketere --- kei a matou wheketere, na he utu tika.
3. Ka taea e koe te whakaae tauira tauira?
Ae, ka taea e tatou.I mua i nga ota nui, ka taea e matou te whakarato tauira mo to whakamatautau.
4. He aha to wa arahi?
1) Ka tukuna nga ota tauira mai i to maatau wheketere i roto i nga ra mahi 3.
2) Ko nga ota whanui ka tukuna mai i to maatau wheketere i roto i nga ra mahi 15.
3) Ko nga ota nui ka tukuna mai i to maatau wheketere i roto i nga ra mahi 25 i te nuinga.
5. He aha o tikanga utu?
Ka whakaaehia e matou te utu Whakaaetanga Tauhokohoko Alibaba, T / T i mua.Na Western Union, PayPal, L/C ranei.