Deye Hybrid Inverter Putanga Pakeha Takitahi Wāhanga Tuatoru Wāhanga 10kw 12kw Solar Inverter
Whakaahuatanga Hua
RA-5/6/8/10/12K-SG04LP3 |5-12kW |Wāhanga Toru |2 MPPT |Ranu Inverter |Pūhiko Ngaohiko Iti
He nui ake nga hua / Haumaru me te Whakapono / Maama / He hoa-kaiwhakamahi
SUN 5/6/8/10/12K-SG he hou e toru nga wahanga ranu inverter ki iti ngaohiko pākahiko 48V, whakarite pūnaha haumaru me te pono.Ma te hoahoa kiato me te kiato mana nui, e tautoko ana tenei raupapa i te 1.3 DC/AC ōwehenga, e penapena ana i te haumi taputapu.E tautoko ana i nga waahanga e toru nga putanga kore taurite, e whakawhānui ana i nga ahuatanga tono.Kua whakauruhia ki te tauranga CAN (x2) BMS me te whakarara, x1 RS485 tauranga mo te BMS, x1 RS232 tauranga mo te whakahaere mamao, x1 DRM tauranga, e pai ai te punaha me te ngawari.
Tauira | SUN-5K-SG04LP3-EU | SUN-6K-SG04LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU |
Raraunga Whakauru Pūhiko | |||||
Momo Pūhiko | Lead-waikawa, Lithium-ion ranei | ||||
Awhe Ngaohiko Pūhiko (V) | 40~60V | ||||
Max.Te Whakataki I Naianei (A) | 120A | 150A | 190A | 210A | 240A |
Max.Te Whakarere O Naianei (A) | 120A | 150A | 190A | 210A | 240A |
Whainga Anau | 3 Nga wahanga / Whakaorite | ||||
Pūoko Te pāmahana o waho | Ae | ||||
Rautaki Whakatau mo te Pūhiko Li-Ion | Whaiaro-whaiaro ki te BMS | ||||
Raraunga Whakauru Aho PV | |||||
Max.Hiko Whakauru DC (W) | 6500W | 7800W | 10400W | 13000W | 15600W |
Ngaohiko Whakauru PV Whakatauria (V) | 550V(160V~800V) | ||||
Ngaohiko Whakaoho (V) | 160V | ||||
Awhe MPPT (V) | 200V-650V | ||||
Uta Katoa Awhe Ngaohiko DC (V) | 350V-650V | ||||
PV Tāuru Nāianei (A) | 13A+13A | 26A+13A | |||
Max.PV ISC (A) | 17A+17A | 34A+17A | |||
Te maha o nga MPPT / aho mo ia MPPT | 2/1 | 2/2+1 | |||
Raraunga Putanga AC | |||||
Whakatauria te Putanga AC me te Mana UPS (W) | 5000W | 6000W | 8000W | 10000W | 12000W |
Max.Hiko Putanga AC (W) | 5500W | 6600W | 8800W | 11000W | 13200W |
Te Mana Nui (atu matiti) | 2 nga wa o te mana whakatau, 10 S | ||||
Putanga AC I Whakatauhia Naianei (A) | 7.6/7.2 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 |
Max.AC Naianei (A) | 11.4/10.9 | 13.6/13 | 18.2/17.4 | 22.7/21.7 | 27.3/26.1 |
Max.Whakawhiti AC Tonu (A) | 45A | ||||
Auautanga Putanga me te Ngaohiko | 50/60Hz;3L/N/PE 220/380Vac,230/400Vac | ||||
Momo Matiti | Wāhanga Toru | ||||
Te Harmonic Distortion o naianei | THD<3% (Uta raina<1.5%) | ||||
Te kaha | |||||
Max.Te kaha | 97.60% | ||||
Te kaha o te Euro | 97.00% | ||||
Te Putanga MPPT | 99.90% | ||||
Parenga | |||||
Tiaki Uira Whakauru PV | Whakauru | ||||
Parenga Anti-motu | Whakauru | ||||
PV String Input Reverse Polarity Protection | Whakauru | ||||
Tirohanga parenga whakarara | Whakauru | ||||
Waeine Aroturuki Naianei | Whakauru | ||||
Putanga i runga i te parenga o naianei | Whakauru | ||||
Parenga Whakapoto Huaputa | Whakauru | ||||
Putanga i runga i te Parenga Ngaohiko | Whakauru | ||||
Te parenga ngaru | Whakauru | ||||
Tiwhikete me nga Paerewa | |||||
Ture Mātiti | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||||
Haumaru EMC / Paerewa | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
Raraunga Whanui | |||||
Awhe Maama Mahi (℃) | -45~60 ℃, > 45 ℃ Te whakaheke | ||||
Te whakamatao | Te whakamahana atamai | ||||
Haruru (dB) | <45 dB | ||||
Whakawhitiwhiti me BMS | RS485;KATOA | ||||
Taumaha (kg) | 33.6 | ||||
Rahi (mm) | 422W×699.3H×279D | ||||
Tohu Tiaki | IP65 | ||||
Kāhua Tāuta | Whakanohoia ki te pakitara | ||||
Pūtāhui | 5 tau |
Hangarau Pūnaha
He urupare pai mai i a maatau kaihoko
FAQ
1. Ko wai tatou?
Kei Jiangsu matou, Haina, timata mai i te 2012, hoko atu ki te Maakete-a-Motu (26.00%), Amerika Te Tai Tokerau (25.00%), Awherika (15.00%), Western Europe (10.00%), Ahia ki te Tonga (6.00%), Amerika ki te Tonga. (5.00%), Oceania(5.00%), South Asia(3.00%), Northern Europe(3.00%), Mid East(2.00%).Tata ki te 11-50 nga taangata kei roto i ta maatau tari.
2. Me pehea e taea ai e matou te tohu te kounga?
I nga wa katoa he tauira i mua i te whakaputa i mua i te hanga papatipu.
I nga wa katoa te tirotiro whakamutunga i mua i te tuku.
3. He aha te mea ka taea e koe te hoko mai i a maatau?
Pūhiko Pūhiko Solar;Pūhiko Waikawa Lead;Pūnaha Mātiti-a-ra;Pūhiko Lithium;Kaitaurite Pūhiko;Paewhiri Solar.
4. He aha koe me hoko mai i a matou kaua mai i etahi atu kaiwhakarato?
Ko Yangzhou DongTai Kamupene i whakapumautia i te tau 2012, he wheketere ngaio o nga hua raupapa pākahiko solar.Kua angitu te whakarato i te maakete pākahiko solar nga otinga maha tae atu ki te whakaputa, hokohoko me te ratonga kaihoko.
5. He aha nga ratonga ka taea e matou te whakarato?
Nga Tikanga Tukunga Whakaaetia: FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Tukunga Whakaaturanga, DAF, DES;
Moni Utu Whakaaetia: USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF;
Momo Utu Whakaaetia: T / T, L / C, D / PD / A, MoneyGram, Kaari nama, PayPal, Western Union, Moni, Escrow;
Reo Korero: English, Hainamana, Spanish, Japanese, Portuguese, German, Arabic, French, Russian, Korean, Hindi, Italian.