Deye Hybrid 12kw 14kw 16kw Waahanga Takitahi Solar Inverter SG01LP1 mo Europe
Whakaahuatanga Hua
RA-12/14/16K-SG01LP1 |12-16kW |Wāhanga Kotahi |3 MPPT |Kaihurihuri ranu
He nui ake nga hua / Haumaru me te Whakapono / Maama / He hoa-kaiwhakamahi
SUN 12/14/16K-SG, kaitahuri kakano, he pai mo te noho me te whakamahi arumoni marama, te whakanui ake i te kai-whaiaro o te hiko o te ra, me te whakanui ake i to koretake o te kaha.I te awatea, ka mahia e te punaha PV te hiko ka tukuna ki nga uta i te tuatahi.Na, ko te taikaha o te kaha ka utu te pākahiko ma te SUN 12/14/16K-SG.Ka mutu, ka taea te tuku i te kaha penapena ina hiahiatia e nga kawenga.Ka taea hoki te utu i te pākahiko e te kaihanga diesel ki te whakarite kia kore e haukotia te tuku i te wa o te matiti blackout.It rite rawa ki te tauranga RS485/CAN mo te korero pākahiko.
Tauira | RA-12K- SG01LP1-EU | SUN-14K-SG01LP1-EU | SUN-16K-SG01LP1-EU |
Raraunga Whakauru Pūhiko | |||
Momo Pūhiko | Lead-waikawa, Lithium-ion ranei | ||
Awhe Ngaohiko Pūhiko (V) | 40~60V | ||
Max.Kei te Whakataki i naianei (A) | 220A | 250A | 290A |
Max.Te Whakarere O Naianei (A) | 220A | 250A | 290A |
Mana UPS (W) | 10000 | 12000 | 14000 |
Whainga Anau | 3 Nga Waahi / Whakaorite | ||
Pūoko Te pāmahana o waho | Ae | ||
Rautaki Whakatau mo te Pūhiko Li-Ion | Whaiaro-whaiaro ki te BMS | ||
Raraunga Whakauru Aho PV | |||
Max.Hiko Whakauru DC (W) | 15600W | 18200W | 20800W |
Max.Ngaohiko Whakauru DC (V) | 500 | ||
Ngaohiko Whakaoho (V) | 125 | ||
Awhe MPPT (V) | 150~425V | ||
Whakataunga Ngaohiko Whakauru DC (V) | 370 | ||
PV Tāuru Nāianei (A) | 26+26+26 | ||
Max.PV ISC (A) | 44+44+44 | ||
No.o nga Kaiwhaiwhai MPPT | 3 | ||
No.o nga aho mo ia MPPT Tracker | 2 | ||
Raraunga Putanga AC | |||
Whakatauria te Mana Putanga AC (W) | 12000W | 14000W | 16000W |
Putanga AC I Whakatauhia Naianei (A) | 52.2 | 60.9 | 69.6 |
Max.Haerenga AC Tonu (A) | 100 | ||
Te Mana Nui (atu matiti) | 2 nga wa o te mana whakatau, 5 S | ||
Tauira Mana | 0.8 e arai ana ki te 0.8 i muri | ||
Auautanga Putanga me te Ngaohiko | 50/60Hz;L/N/PE 220/230Vac (waahanga kotahi) | ||
Momo Matiti | Wāhanga Kotahi | ||
DC werohanga naianei (mA) | <0.5% 1n | ||
Te kaha | |||
Max.Te kaha | 97.60% | ||
Te kaha o te Euro | 96.50% | ||
Te Putanga MPPT | 99.90% | ||
Tiwhikete me nga Paerewa | |||
Ture Mātiti | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||
Haumaru EMC/Paerewa | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
Raraunga Whanui | |||
Awhe Maama Mahi (℃) | -45~60 ℃, > 45 ℃ Te whakaheke | ||
Te whakamatao | Te whakamahana atamai | ||
Haruru (dB) | <30 dB | ||
Whakawhitiwhiti me BMS | RS485;KATOA | ||
Taumaha (kg) | 48.5 | ||
Rahi (mm) | 464W×798.4H×300D | ||
Tohu Tiaki | IP65 | ||
Kāhua Tāuta | Whakanohoia ki te pakitara | ||
Pūtāhui | 5 tau |
Hangarau Pūnaha
He urupare pai mai i a maatau kaihoko
FAQ
1. He aha nga momo pākahiko ka tukuna e koe?
E rua a matou momo pākahiko vrla: pākahiko AGM, pākahiko huringa hohonu agm me te pākahiko Gel.He maha nga momo pākahiko tauira i konei, ka taea e matou te tuku 12v 100ah me te 12v 150ah te pākahiko huringa hohonu tae noa ki te pākahiko 250ah, me te pākahiko lithium, 12v 24Ah -130Ah.
2. Ka taea e to papahiko te whakatutuki i nga whakaritenga CE RoHS?
Ko ta maatau pākahiko me te tiwhikete CE / RoHS.
3. Ka taea e tatou te whakarereke i te tae i runga i te taketake?
Ae, ka taea e te tae te mahi a te kaihoko kia rite ki to hiahia.
4. Ka taea e koe te tuhi i taku pikitia, i taku waitohu ranei i runga i te uhi pākahiko?
Ae, kei te waatea te OEM, ka taea e matou te tuhi i to pikitia, i to waitohu ranei i runga i te putea potae, ka taea e koe te tuku i to tohu.
5. He aha te momo taurangi ka hoatu e koe?
Ka taea te whakamahi i a maatau hua pākahiko neke atu i te 3 tau.Mo te pākahiko huringa hohonu AGM ko ta matou wa whakamana he 13 Marama me te wa whakamana pākahiko GEL he 3 tau.Mena he raru te kounga i roto i te waa whakamana ka hurihia e matou te pākahiko hou mo koe.